|
||||||
|
Announcements:
|
|
![]() |
iCAMView PRO Features (Hardware Model: HCV91) | ![]() |
Additional features in iCAMView PRO:
Features enabled with RS232 add-on:
To learn more about our
Add-on device click here.
Features enabled with USB add-on:
To learn more about
compatible Wireless USB dongle with iCAMView PRO
click here.
To learn more about
compatible USB Camera (by Manufacturer) for iCAMView PRO
click here.
![]() |
iCAMView PRO Connectivity Diagram: | ![]() |
The following diagram shows how iCAMView PRO interacts with each device to enable a user to remotely check, monitor and view.

![]() |
iCAMView PRO Hardware Description: | ![]() |

![]() |
iCAMView PRO Hardware Specification: | ![]() |
The following shows the difference in hardware specification for different models of iCAMView PRO; HCV74 and HCV91.
| Details | Specification | Specification |
|---|---|---|
| Product Name | iCAMView Plus | iCAMView Plus |
| Model No. | iCV-22 | iCV-32 |
| Hardware Version | HCV73 | HCV91 |
| Firmware Version | v2.5x | v3.xx |
| CPU | 50MHz 32Bit | 180MHz 32Bit |
| Flash Memory | 2MB | 4MB |
| RAM | 8MB | 16MB |
| LAN interface | 10M/100M UTP | 10M/100M UTP |
| USB Port | 2 or more with USB HUB | 2 or more with USB HUB |
| RS232 port | n/a | 1 |
| Supported Camera Chip | ViMicro (ZC0301P/L/PL/PLH) | ViMicro (ZC0301P/L/PL/PLH; ZC0323) Sonix (SN9C105) UVC (selected firmware) |
| Supported Camera Sensor | Micron (PB0330) Hynix (7131R) TASC (Tas5130) |
Micron (PB0330, MT9M112) Hynix (7131E/R ) TASC (Tas5130) |
| LED | 4 | 2 |
| LCD dimension | 26 x 21mm | 29 x 22mm |
| Hardware reset | n/a | Pin hole at bottom |
| Device Size | 48 x 63 x 21mm | 50 x 64 x 24mm |
| Resolution | 160 x 120 (QQVGA) 176 x 144 (QCIF) 320 x 240 (QVGA) 352 x 288 (CIF) 640 x 480 (VGA) |
160 x 120 (QQVGA) 176 x 144 (QCIF) 320 x 240 (QVGA) 352 x 288 (CIF) 640 x 480 (VGA) 1280 x 1024 (SXGA) with model CM-51 camera |
| Use with add-on device to allow:- | n/a | |
| a. Wireless access | -- | Support 802.11 b/g dongle |
| b. Storage as DVR | -- | Record video to USB storage (flash disk 2.5" or 3.5" external USB HDD, iPod) |
| c. NetFeeler Mini | -- | for temperature, humidity, RF smoke / door sensor. |
iCAMView is a Trade Mark of Mega Systems Technologies, Inc. All Rights Reserved. Reproduction without permission is prohibited. |